Eurofurence 6 Financial Outcome
Income
| Eurofurence e.V. membership fees | 680.00 DM |
| Con fees | 26561.23 DM |
| Donations | 549.78 DM |
| T-Shirt Sales | 1390.00 DM |
| Video Sales | 800.00 DM |
| Total | 29981.01 DM |
Spendings
| Bank Fraud (Police has been notified) | -116.00 DM |
| Accounting Fees | -24.24 DM |
| Youth hostel organisation membership | -43.00 DM |
| Youth hostel rent | -17868.00 DM |
| Transportation (car rental, fuel, etc...) | -1691.66 DM |
| Building Materials (art show panels, stage, etc...) | -1661.05 DM |
| Food (barbecue, sponsor's lounge, etc ...) | -1412.04 DM |
| T-Shirts | -2703.96 DM |
| Videotapes | -724.97 DM |
| Lost room keys | -20.00 DM |
| Con badges & chocolate coins | -796.29 DM |
| Lottery prices | -334.64 DM |
| Con books | -868.34 DM |
| Insurance | -338.10 DM |
| Total | -28600.59 DM |
Spendings (pending)
| Sound & Light Equipment | -450.00 DM |
| Stage platforms | -200.00 DM |
| Video editing | -500.00 DM |
| Additional car rental costs | -100.00 DM |
| Total | -1250.00 DM |
Final Outcome: +130.42 DM
|
|